TNR-CMP-F-313-OR
Cable straight receptacle with socket insert & dust cap
Connector Related Data
Contact Related Data
Connector Line Additional Data
| Chemical resistance | Oil & most Acids & Alkalis |
|---|---|
| Climatic resistance | IP68, EN 60 529 – Rank 8 (1 m / 120 min.), UL 94 V–0 |
| Connector body material | Anodized aluminum, Plastic |
| Corrosion resistance | 500 hours in salt spray |
| Counterparts | TNR-CMP-H-M-313-OR, TNR-PMR-H-M1-OR, TNR-PMR-H-M2-OR |
| Dust resistance | EN 60 529 – Rank 6 |
| Humidity resistance | Relative humidity 95% |
| Insulation resistance | ≥ 1 GΩ (under normal climate) |
| Max. operating humidity (%) | 95 |
| Shock & mech. resistance | > 60 G (certain inserts available to 200 G) |







