SR16B1G3U2
Panel mount receptacle with socket inserts
Connector Related Data
Contact Related Data
Connector Line Additional Data
| Amphenol product code | SHR16P1EG3HD |
|---|---|
| Climatic resistance | U2 (for all macro- climate areas on dry land). It is valid for usage under shelters or in such structures where temperature and humidity fluctuations differ only a little compared with fluctuations o |
| Connector body material | Anodized aluminum |
| Counterparts | SR16KPN1S3U2, SR16KPE1S3U2, SR16KUN1S3U2, SR16KUE1S3U2 |
| Insulation resistance | at +20 °C and relative humidity 50% at least 20 Mohm |
| Max. operating humidity (%) | 98 |
| Shock & mech. resistance | vibration of 30 g stroke resistance of 60 g |








