RWN1-5-2G-P3
Panel mount receptacle with socket inserts
Connector Related Data
Contact Related Data
Connector Line Additional Data
| Connector body material | Anodized aluminum |
|---|---|
| Counterparts | RWN1-5-2S-P1, RWN1-5-2S-P2 |
| El. strenght res. of cont. pair | 1500 V / 50 Hz during 1 min. under normal conditions 300 V / 50 Hz during 1 min. under reduced pressure |
| Humidity resistance | up to 95% at temperatures up to + 40 ° C |
| Insulation resistance | min. 1000 MΩ under normal conditions min. 50 MΩ at high and low temperatures min. 20 MΩ at high humidity 98% and temperature + 40 ° C |
| Max. operating humidity (%) | 95 |
| Short-term overload | 7,5 A per one contact / 3 min. |






